| Acetaminophen | 33-132 umol/L |
| Acid phosphatase | 2.2-10.5 U/L |
| AFP | 0 -10 mg/L |
| Albumin | 35 – 50 g/L |
| Alkaline phosphatase: (ALP) | 35 – 100 U/L |
| ALT (SGPT) | 17-63 U/L |
| AST (SGOT) | 18-40 U/L |
| Ammonia (NH3) | 12 – 41 μmol/L |
| Amylase (serum) | 23-140 U/L |
| Anti-Nuclear-Antibody (ANA): | < 1:40 |
| ASO | < 200 |
| Bicarbonate (HCO3-)(arterial) | 22 – 26 mmol/L |
| Bicarbonate (HCO3-)(serum) | 24-30 mmol/L |
| Bilirubin (total) | < 26μmol/L |
| Bilirubin (conjugated, direct) | < 7 μmol/L |
| Blood Urea Nitrogen (BUN) | 2.5 – 8.0 mmol/L |
| Calcium (total) | 2.18 – 2.58 mmol/L |
| Calcium (ionized) | 1.05 – 1.3 mmol/L |
| C-Reactive Protein | 0- 10 mg/L |
| Carbohydrate Antigen 15-3 (CA 15-3): | less than 22 kU/L |
| CA19-9: | less than 37 kU/L |
| CA 27-29: | less than 38 kU/L |
| CA 125 | less than 35 kU/L |
| CEA | less than 3 ug/L |
| Carbon dioxide pressure, arterial (PaCO2) | 35 – 45 mmHg |
| Chloride | 98 – 106 mmol/L |
| Cholesterol, total | < 5.2 mmol/L |
| Low density lipoprotein (LDL) | < 3.37 mmol/L |
| High density lipoprotein (HDL) | > 0.9 mmol/L |
| Creatine Kinase (CK also CPK) | 5 – 130 U/L |
| CK-MB | 0-5 ug/L |
| C-peptide, fasting | 0.26-0.62 nmolL/L |
| C-peptide 1 hour after glucose load | 1-3 nmol/L |
| Creatinine (male) | 70 – 120 μmol/L |
| Creatinine (female) | 50 – 90 μmol/L |
| Creatinine Clearance (adult) | 75 – 125 mL/min |
| Ethanol | 0-17 mmol/L |
| Ferritin | 22 – 561 pmol/L |
| Folic Acid | 7 – 36 nmol/L |
| Gamma Glutamyl Transferase (GGT, female) | 5 – 30 U/L |
| Gamma Glutamyl Transferase (GGT, male) | 8 – 38 U/L |
| Gamma globulins | 7-16 gm/L |
| Globulins | 25-35 gm/L |
| Glucose | 3.8 – 6.2 mmol/L |
| Glucose: insulin ratio | > 4.5 |
| Glycosylated Hemoglobin – HbA1C: Normal | 4 - 6% |
| G6PD | 5.5-20.5 U/gm hg |
| Homocysteine : | 10-15 umol/L |
| Immunoglobulin (serum) IgA | 81 - 463 mg/dL |
| Iron | 11 – 32 μmol/L |
| Iron-Binding Capacity, total – TIBC | 45 – 82 μmol/L |
| Lactic Acid (Lactate) | 0.9 – 1.8 mmol/L |
| Lactate Dehydrogenase serum (LDH) : | 95 – 195 U/L |
| Lithium | 0.6-1.2 mmol/L |
| Lipase | 0- 165 U/L |
| Magnesium serum | 0.75 – 0.95 mmol/L |
| Methanol | 0.06-0.94 mmol/L |
| Myoglobin (female) | 1-66 ug/L |
| Myoglobin (male) | 17-106 ug/L |
| Osmolality Serum | 280 – 300 mOsm/kg |
| Oxygen partial pressure, arterial – PaO2: | 85 – 105 mm Hg |
| pH, arterial | 7.35 – 7.45 |
| Phosphorus, inorganic | 0.80 – 1.50 mmol/L |
| Potassium | 3.5 – 5.0 mmol/L |
| Protein (plasma) | 60 – 80 g/L |
| Protein (urine) | < 0.15 g/day |
| PSA – Prostate Specific Antigen serum | 0 – 4 μg/L |
| Rheumatoid Factor | <40 IU/mL |
| Salicylate | 0-2.2 mmol/L |
| Sodium serum | 135 – 145 mmol/L |
| Transferrin serum | 1.88 – 3.41 g/L |
| Total Iron Binding Capacity (TIBC) | 45-82 µmol/L |
| Transferrin saturation | 0.2 – 0.5 20 – 50% |
| Triglyceride | < 2.20 mmol/L |
| Troponin T | < 0.1 mcg/L |
| Troponin I | < 0.03 ng/mL |
| Uric Acid | 180 – 420 μmol/L |
| Vitamin B12 | 74-516 pmol/L |
| Vitamin B1 | 6.2-12.8 u mol/L |
| Zinc | 9.2 – 19.9 μmol/L |
| Hematological Parameters | |
| Red Blood Cells | |
| Red Blood Cells (female) | 4.0 – 5.2 X 1012/L |
| Red Blood Cells (male) | 4.4 – 5.7 X 1012/L |
| Reticulocyte Count | 0.5-1.5 % |
| Hematocrit: (female) | 0.37 – 0.46% |
| Hematocrit: (male): | 0.42 – 0.50% |
| Mean corpuscular volume (MCV) | 80-100 fL |
| Mean corpuscular hemoglobin (MCH) | 27-34 pg |
| Red cell distribution width (RDW) | 11.5-14.5% |
| Hemoglobin (female) | 123 – 157 g/L |
| Hemoglobin (male) | 130 – 170 g/L |
| Erythrocyte Sedimentation Rate (ESR) | < 10 mm/h |
| White Blood Cells (WBC) | |
| White Blood Cell Count | 4.0 – 10 X 109/L |
| WBC Differential: | |
| Neutrophils | 50-70% |
| Lymphocytes | 20-40% |
| Monocytes | 4--8% |
| Eosinophils | 0-4% |
| Basophils | 0-2% |
| Coagulation | |
| Bleeding Time | < 9 min |
| Clotting Time | 5 – 15 min |
| Fibrinogen | 5.1 – 11.8 μmol/L |
| International Normalized Ratio (INR) | 0.9 – 1.2 |
| Plasminogen | 75 – 140 % |
| Platelet Count (Thrombocytes) | 130 – 400 X 109/L |
| Prothrombin Time (PT) | 10 – 13 sec |
| Partial Thromboplastin Time (PTT) | 28 – 38 sec |
| Thrombin Time | 14 – 16 sec |
| Endocrine Laboratory Values | |
| Adrenocorticotropin (ACTH) 1.3 – 16.7 pmol/L | |
| Aldosteron (Adult) | < 8.0 U/L |
| Aldosteron (Child - 2-16 yrs) | 1.2 - 8.8 U/L |
| Calcitonin (female) | < 6.4 ng/L |
| Calcitonin (male) | < 13.8 |
| Cortisol (am) | 110 – 607 nmol/L |
| Cortisol (pm) | 83- 469 nmol/L |
| Dehydroepiandrosterone (DHEA), (18-19 yrs) | 3.92-10.66 umol/L |
| Dehydroepiandrosterone (DHEA), (20-29 yrs) | 1.75-10.26 umol/L |
| Dehydroepiandrosterone (DHEA), (30-39 yrs) | 1.22-7.29 umol/L |
| Estrogens (as Estradiol, female, premenopausal) | 185 – 1625 pmol/L |
| Estrogens (as Estradiol, female, postmenopausal) | 0-39 pmol/L |
| Estrogens (as Estradiol, male) | 48-154 |
| Epinephrine | 599 pmol/L |
| Norepinephrine | 381–4.083 pmol/L |
| Dopamine | 163 pmol/L |
| Follicle-Stimulating Hormone (FSH, female, premenopausal) | 2 – 12 IU/L |
| Follicle-Stimulating Hormone (FSH, male) | 1 – 12 IU/L |
| Glucagon | 50 – 200 ng/L |
| Growth Hormone, men: | < 226 pmol/L |
| Growth Hormone, women: | < 452 pmol/L |
| Growth Hormone, children: | 0-904 pmol/L |
| Growth Hormone, newborns: | 226-1808 pmol/L |
| Insulin | 36 – 179 pmol/L |
| Luteinizing Hormone (LH, female, premenopausal) | 0.0 – 76 IU/L |
| Luteinizing Hormone (LH, male) | 1.5 – 9.3 IU/L |
| Parathyroid Hormone (PTH) | 1.2 – 5.8 pmol/L |
| Progesterone (female, mid-luteal phase) | 14.3 – 64 nmol/L |
| Progesterone (male) | 0.95 – 3.18 nmol/L |
| Prolactin | < 1.29 nmol/L |
| Renin Activity (Normal Sodium Diet) | 0.5 – 4.0 ug/L/hr |
| Thyroxine (Total) | 59-135 nmol/L |
| Thyroxine (T4 free) | 8.5 – 15.2 pmol/L |
| Triiodothyronine (Total) | 1.08 – 3.14 nmol/L |
| Triiodothyronine (T3 free): | 3.5 – 6.5 pmol/L |
| Testosterone (female) | < 2.1 nmol/L |
| Testosterone (male) | 6.7 – 28.9 |
| Thyroid-Stimulating Hormone(TSH) : | 0.4 – 5.0 μU/mL |
| Vitamin A: | 1.05-2.80 umol/L |
| Vitamin D3 - Cholecalciferol | 60 – 105 nmol/L |
| 25-Hydroxy-Cholecalciferol | 25 – 137 nmol/L |
| 1,25-Dihydroxy-Cholecalciferol | 58 – 156 pmol/L |
| Vitamin E: | 12-42 umol/L |
| Vitamin K: | 0.29-2.64 nmol/L |
| Urinalysis | |
| Specific gravity | 1003-1030 |
| Calcium | < 7.3 mmol/day |
| Chloride | 110-250 mmol/day |
| Creatinine | 6.2-17.7 mmol/day |
| Glucose | 0 mmol/L |
| Osmolality | 100-1200 mOsm /Kg |
| Potassium | 25-120 mmol/day |
| Phosphorus | 13-42 mmol/24 hours |
| pH | 4.8-7.5 |
| Protein | < 0.15 g/day |
| Protein, in children | > 40 mg/h/m2 |
| Sodium | 25-260 mmol/day |
| Metanephrines : | 3.6 umol/ 24 hours |
| Norepinephrine : | 473 nmol/24 hours |
| Epinephrine : | 109 nmol / 24 hours |
| Dopamine : | 473 nmol/ 24 hours |
| VMA : | 3.5 -34.3 nmol/ 24 hours |