Question 1 |
A | Elevated serum bilirubin level |
B | Marked elevation of serum albumin |
C | Hypervitaminosis A |
D | Elevated BUN and creatinine |
E | Anemia caused by chronic alcoholism |
Question 2 |
A | Marked elevation of conjugated bilirubin, but the unconjugated bilirubin level is normal. |
B | Both conjugated and unconjugated bilirubin are elevated. |
C | Hyperbilirubinemia is caused mainly by the accumulation of unconjugated bilirubin. |
D | None of the above. |
Question 3 |
A | Dark color |
B | High osmolarity |
C | Glucosuria |
D | Bilirubin is elevated |
E | Bacteriuria |
F | Hematuria |
G | Ketones |
Question 4 |
A | Acute viral hepatitis |
B | Chronic active hepatitis |
C | Biliary obstruction |
D | Alcoholic hepatitis |
Question 5 |
A | Both are elevated |
B | INR is normal but the prothrombin time is elevated |
C | Both are lower than the normal range |
D | INR is elevated, but the prothrombin time is normal |
← |
List |
→ |
1 | 2 | 3 | 4 | 5 |
End |
St. Lawrence College
Brockville, Cornwall, Kingston
medchemlab.slc@gmail.com
Call Us
613-544-5400 (ext: 6784)