Question 1 |
A | Elevated serum carotene level |
B | Low hemoglobin level |
C | Elevated serum bilirubin level |
D | Low serum carotene level |
E | Elevated serum biliverdin level |
F | Low bilirubin level |
G | Polycythemia |
Question 2 |
A | Unconjugated bilirubin is excreted into the bile. |
B | Unconjugated bilirubin can be excreted by the kidneys into the urine. |
C | Conjugated bilirubin is lipid-soluble therefore, it must be carried by albumin in the circulation. |
D | Unlike unconjugated bilirubin, conjugated bilirubin is water-soluble and excreted into the bile. |
Question 3 |
A | Glucuronyl transferase |
B | Biliverdin reductase |
C | Gamma-glutamyl-transferase |
D | Alanine transaminase |
Question 4 |
A | Obstructive |
B | Hepatocellular |
C | Hemolytic |
D | Prehepatic |
Question 5 |
A | 7, 9, 3, 6, 2, 1, 5, 8, 4 |
B | 6, 2, 7, 9, 3, 1, 4, 8, 5 |
C | 7, 9, 3, 1, 6, 4, 2, 8, 5 |
D | 3, 1, 7, 9, 6, 4, 2, 8, 5 |
Question 6 |
|
A. Toxic hepatocellular damage B. Gilbert’s syndrome C. Hemolytic anemia D. Cholelithiasis E. Gastric ulcer F. Pernicious anemia G. Viral hepatitis |
A | 1 - F |
B | 1 - C |
C | 2 - G |
D | 2 - A |
E | 2 - B |
F | 3 - D |
G | 3 - E |
H | 3 - G |
← |
List |
→ |
1 | 2 | 3 | 4 | 5 |
6 | End |
St. Lawrence College
Brockville, Cornwall, Kingston
medchemlab.slc@gmail.com
Call Us
613-544-5400 (ext: 6784)