Question 1 |
A | Hyperglycemia |
B | Diabetic ketoacidosis |
C | Hyperglycemic hyperosmotic state |
D | Factitious hypoglycemia |
Question 2 |
A | HbA1c is a genetic mutation of hemoglobin A and it is associated with the development of type 1 diabetes mellitus in John’s case. |
B | HbA1c is glycosylated hemoglobin, and its level accurately reflects John’s average blood glucose level from the past 3-4 months. |
C | HbA1c is a major component of hemoglobin A and it needs to be checked to determine if John has anemia. |
D | HbA1c is glycosylated hemoglobin, and its level increases if a diabetic patient develops diabetic nephropathy. |
Question 3 |
A | Hemoglobin |
B | White blood cell count |
C | Serum potassium |
D | Serum chloride |
E | Serum glucose |
F | Hgb A1C |
G | Uric Acid |
H | Urine osmolarity |
I | Serum cholesterol |
J | Serum sodium |
Question 4 |
A | Normal results |
B | Metabolic alkalosis |
C | Metabolic acidosis |
D | Respiratory alkalosis |
E | Respiratory acidosis |
Question 5 |
A | Base excess is the concentration of bicarbonate that the body has generated during metabolic acidosis. |
B | Base excess is the concentration of strong acid or strong base that is needed to bring the pH back to normal. |
C | Base excess is difference between the actual pH and the normal pH and can be a negative or positive value. |
D | Base excess is used to determine the amount of bicarbonate the patient needs to compensate in respiratory acidosis. |
Question 6 |
Before treatment | 8 hours after treatment | |
Na (mmol/L) | 125 | 132 |
K (mmol/L) | 5.8 | 3.4 |
Cl (mmol/L) | 96 | 103 |
HCO3 (mmol/L) | 13 | 22 |
BUN (mmol/L) | 10.2 | 6.0 |
Creatinine (mmol/L) | 146 | 65 |
Glucose (mmol/L) | 27 | 8.2 |
Urine: ketone | +++ | ++ |
Osmolality (mOsm/L) | 1251 | 310 |
pH | 7.27 | 7.32 |
pCO2 (mmHg) | 32 | 35 |
Hemoglobin (g/L) | 154 | 140 |
A | Dilution of potassium concentration due to intravenous fluid administration. |
B | Insulin stimulates renal excretion of potassium through urine. |
C | Insulin therapy promotes intracellular shift of potassium which leads to decrease of serum potassium level. |
D | Potassium is excreted in exchange of sodium to correct hyponatremia. |
← |
List |
→ |
1 | 2 | 3 | 4 | 5 |
6 | End |
St. Lawrence College
Brockville, Cornwall, Kingston
medchemlab.slc@gmail.com
Call Us
613-544-5400 (ext: 6784)